LG Candy Full Phone Specification, Price and Features
Friday, December 14, 2018
Add Comment
LG Candy Price, Full Phone Specification, Features
LG candy Image | |
---|---|
VERSION | |||
---|---|---|---|
For India Only |
SCREEN | ||
---|---|---|
Type | IPS LCD capacitive touchscreen, 16M colors | |
Size | 5.0 inches, 68.9 cm2 | |
resolution | 720 x 1280 pixels, 16:9 ratio | |
Multitouch | Yes |
LAUNCH | ||
---|---|---|
Announced | 2018, August | |
Released | 2018, September |
NETWORK | ||
---|---|---|
Technology | GSM / HSPA / LTE | |
Speed | HSPA, LTE | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 40(2300), 41(2500) | |
3G bands | HSDPA 900 / 2100 | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
GPRS | Yes | |
EDGE | Yes |
OS and CPU | ||
---|---|---|
OS | Android 7.1.2 (Nougat) | |
Chipset | - | |
CPU | Quad-core 1.3 GHz Cortex-A53 | |
GPU | - |
RAM & ROM | ||
---|---|---|
RAM | 2 GB RAM | |
Internal Memory | 16 GB | |
Micro SD | up to 512 GB |
MAIN CAMERA | ||
---|---|---|
Single Camera | - 8 MP, AF | |
Features | LED flash, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | ||
---|---|---|
Single Cam | 5 MP | |
Features | - | |
Video | - |
COMMUNICATIONS | ||
---|---|---|
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | No | |
USB | 2.0, Type-C 1.0 reversible connector | |
Radio | FM radio |
SOUND | |||
---|---|---|---|
Loudspeaker | Yes | ||
3.5mm jack | Yes | ||
Alert types | Vibration; MP3, WAV ringtones | ||
Audio Features |
DEVICE FEATURES | |||
---|---|---|---|
Sensors | Fingerprint (rear-mounted), accelerometer, proximity | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | ||
Other Features | - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer |
BATTERY | |||
---|---|---|---|
Removable Li-Ion 2500 mAh battery |
PHONE BODY | ||||
---|---|---|---|---|
Dimensions | 146.3 x 73.2 x 8.2 mm | |||
Weight | 152 g (5.36 oz) | |||
Build | Plastic body | |||
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | |||
Other Body Feature | - |
COLOR | |||
---|---|---|---|
All varians | Black, Gold, Blue, Silver |
LG V40 ThinQ Price | |||
---|---|---|---|
All Varian | About 6700 INR |
0 Response to "LG Candy Full Phone Specification, Price and Features"
Post a Comment